<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>CumulusDigitalCulture</title>
	<atom:link href="http://www.cumulusdigitalculture.net/cdc/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cumulusdigitalculture.net/cdc</link>
	<description></description>
	<pubDate>Thu, 02 Sep 2010 20:05:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We&#8217;re on Twitter !</title>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=82</link>
		<comments>http://www.cumulusdigitalculture.net/cdc/?p=82#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:03:44 +0000</pubDate>
		<dc:creator>frederic</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.cumulusdigitalculture.net/cdc/?p=82</guid>
		<description><![CDATA[The Working Group now has a Twitter account here http://twitter.com/cumulusdc]]></description>
			<content:encoded><![CDATA[<p>The Working Group now has a <strong>Twitter account</strong> here <a title="Cumulus Digital Culture Twitter" href="http://twitter.com/cumulusdc" target="_blank">http://twitter.com/cumulusdc</a></p>
<p>We are trying to follow up every Cumulus institution relating to the goals and purposes of the working group. Suggestions are welcome ! Join the conversation…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumulusdigitalculture.net/cdc/?feed=rss2&amp;p=82</wfw:commentRss>
		</item>
		<item>
		<title>Cumulus Digital Culture Session in Shanghaï 2010</title>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=70</link>
		<comments>http://www.cumulusdigitalculture.net/cdc/?p=70#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:22:17 +0000</pubDate>
		<dc:creator>frederic</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[asia]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[information architecture]]></category>

		<category><![CDATA[interaction design]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[shanghai]]></category>

		<category><![CDATA[working group]]></category>

		<guid isPermaLink="false">http://www.cumulusdigitalculture.net/cdc/?p=70</guid>
		<description><![CDATA[A new session of the working group will take place during next Cumulus conference in Shanghaï, Sep. 7-11 2010, on Tuesday 7th 10:00-13:00, with invited speakers Lynnette Chan and Itamar Medeiros.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-74" href="http://www.cumulusdigitalculture.net/cdc/?attachment_id=74"><img class="aligncenter size-full wp-image-74" title="Cumulus Shanghai Tongji 2010" src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/shanghai2010.png" alt="Cumulus Shanghai Tongji 2010" width="500" height="110" /></a>A new session of the working group will take place during next Cumulus conference organised by Tongji University in Shanghaï, Sep. 7-11 2010. The working group itself is scheduled <strong>Tuesday 7th 10:00-13:00</strong>. This will be the occasion to relaunch the activity of the WG, which has been quite sleepy for the last two years.<br />
<a title="Cumulus Tongji Shanghai" href="http://www.cumulus2010tongji.org/" target="_blank"><br />
Cumulus conference Shanghaï &#8220;Better City, Better Life&#8221; website.</a><br />
<strong><br />
Orientation of the Shanghaï Session :</strong></p>
<p>What is the state of Digital Culture in Shanghaï 2010 ? We need inner feedback from players in the local market. What are the trends, opportunities and threats in the vastest area in Asia concerning digital services, applications and media ? With the introduction of case studies (success stories, failures and errors also), explanation and analysis of creative processes &amp; key factors in this specific context will be brought. Invited speakers <strong>Itamar Medeiros and</strong> <strong>Lynette Chan</strong> will be provide us with their vision for the future, and maybe tell us a bit about expectations and wishes for the evolution of design education in the field of interaction design, service design, digital media.</p>
<p>Session will be divided in two parts :<br />
<strong><br />
- Digital Culture in Shanghaï 2010 : case studies</strong></p>
<p>Invited speakers :<br />
<strong><br />
Itamar Medeiros </strong><br />
Itamar Medeiros, from Brazil, currently lives in Shanghai, where he works as <a title="User Experience Manager" href="http://usa.autodesk.com/industries/utilities-telecommunications" target="_self">User Experience Manager of Utilities Design Solutions</a> at <a title="Autodesk" href="http://www.autodesk.com/pr-autodesk">Autodesk</a> ®, and helps promote Interaction Design as a <a title="IxDA Shanghai" href="http://www.ixda.org/local/ixda-shanghai">local coordinator</a> for the <a title="IxDA" href="http://www.ixda.org/about/ixda-mission" target="_self">Interaction Design Association (IxDA)</a>. Working in the <a title="LinkedIn Itamar Medeiros" href="http://www.linkedin.com/in/designative" target="_self">Information Technology industry </a>since 1998, Itamar Medeiros has developed &lt;&gt;  <a title="Designative" href="http://designative.vila.bol.com.br/" target="_self">several websites and interactive media campaigns, both as art director and, later, as creative director</a>. As an <a title="Information Design" href="http://www.ufpe.br/design/pos.html">Information Design specialist</a> , served as board member of the <a title="Brazilian Society of Information Design" href="http://www.sbdi.org.br/inst/diretoriaant_2003_2005.htm">Brazilian Society of Information Design</a> , and held a lecturing position as Assistant Program Director of the Visual Communication Department of <a title="Raffles Institute of Design" href="http://en.raffles-design.com.cn/" target="_self">Raffles Design Institute</a> at <a title="Donghua University" href="http://www.dhu.edu.cn/englishversion/index.asp" target="_self">DongHua University</a>, China.</p>
<p><strong> Lynnette Chan</strong><br />
Human centered industrial designer at rénnovate<br />
Former Lead of Creative Studio at Asentio and industrial designer at IDEO Shanghaï.<br />
Lynnette Chan, born and raised in Singapore, currently curiously observing daily living surprises in Shanghai. Prior to setting up <strong>rénnovate</strong>, she was an industrial designer with <a title="IDEO Design Studio" href="http://en.wikipedia.org/wiki/IDEO" target="_self">IDEO</a> and Creative Studio Lead at Asentio Design. Her project portfolio includes wide range of products, from Chinese youth media behaviors, health care, oral care, home electronics, future handheld computing to cooking stove for rural China. During the design process, she collaborates very closely across multi-disciplines (human factor specialists, mechanical engineers, and interaction designers).</p>
<p>- State of the art and relaunch of the DC activity : who&#8217;s in, who shall be in, what for ?<br />
<strong><br />
About Cumulus Digital Culture </strong></p>
<p>Cumulus Digital Culture is a working group bringing together members of the <a title="Cumulus Association" href="http://www.cumulusassociation.org/">CUMULUS Association</a> dedicated to new media and interaction design.</p>
<p>For a while now, digital technologies and services have appeared all around us on a worldwide scale. Art, design and media higher education institutions have taken into account this emerging and challenging trend pervading our societies. Many courses, curriculums, degrees and research projects have come to life over the past ten or fifteen years: “new media, “interaction design”, “multimedia/hypermedia” etc… Depending on each institution’s own history, on the personal interests of the pioneering founders as well as on national and local contexts, many different options have been explored. It&#8217;s now time to identify and to gather the various players in our institutions interested in what can be called a “digital culture” in a broader sense.<br />
This working group is meant to be both a platform for discussion and exchanges about existing experiences and a framework for future collaboration, including the quite contemporary issue of research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumulusdigitalculture.net/cdc/?feed=rss2&amp;p=70</wfw:commentRss>
		</item>
		<item>
		<title>Information as Experience&#8230;</title>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=56</link>
		<comments>http://www.cumulusdigitalculture.net/cdc/?p=56#comments</comments>
		<pubDate>Wed, 27 Feb 2008 16:40:25 +0000</pubDate>
		<dc:creator>fred</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Experience]]></category>

		<category><![CDATA[Fred Murrell]]></category>

		<category><![CDATA[Information as Experience]]></category>

		<category><![CDATA[Information Visual]]></category>

		<category><![CDATA[RMCAD]]></category>

		<category><![CDATA[Rocky Mountain College of Art and Design]]></category>

		<guid isPermaLink="false">http://www.cumulusdigitalculture.net/cdc/?p=56</guid>
		<description><![CDATA[
Typically, information is shown in a classical template; a bar chart, line graph, pie chart, etc. Such methods of displaying data have become so common that we often use them to communicate ideas, without first searching for a more successful means.
The goal of this project is to take you through the process of information visualization. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/introheader.gif" title="introHeader" rel="lightbox"><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/introheader.gif" alt="introHeader" /></a></p>
<p>Typically, information is shown in a classical template; a bar chart, line graph, pie chart, etc. Such methods of displaying data have become so common that we often use them to communicate ideas, without first searching for a more successful means.</p>
<p>The goal of this project is to take you through the process of information visualization. Information design and visualization is a form of narrative. Each student approaches the information in their own way and generates a new and interesting concept to communicate traditional data sets.</p>
<p>The process of understanding data begins with a set of numbers and a<br />
goal of answering a question about the data. The steps along this path<br />
can be described as follows:</p>
<p><a href="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/benfry_tn.png" title="ImageHere" rel="lightbox"><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/benfry_tn.png" alt="ImageHere" /></a>&#8220;The process of understanding data begins with a set of numbers and a<br />
goal of answering a question about the data. The steps along this path<br />
can be described as follows:</p>
<p>1. Acquire - the matter of obtaining the data, whether from a file<br />
on a disk or from a source over a network.</p>
<p>2. Parse - providing some structure around what the data means,<br />
ordering it into categories.</p>
<p>3. Filter - removing all but the data of interest.</p>
<p>4. Mine - the application of methods from statistics or data<br />
mining, as a way to discern patterns or place the data in math-<br />
ematical context.</p>
<p>5. Represent- determination of a simple representation, whether<br />
the data takes one of many shapes such as a bar graph, list, or<br />
tree.</p>
<p>6. Refine - improvements to the basic representation to make it<br />
clearer and more visually engaging.</p>
<p>7. Interact - the addition of methods for manipulating the data or<br />
controlling what features are visible.&#8221;</p>
<p>Ultimately this is fun, really. Data is surprising in its flexibility and overall squishiness as a design problem. There are so many ways to approach information presentation. Whether it is the friendliness of the illustrative style of Richard Saul Wurman, or the precise regulation of Edward Tufte, or the elegant intelligence of Minard, ultimately you are end up expressing your authorship as a designer and your understanding of your target audience though very subtle graphic cues that guide without getting in the way of illumination.</p>
<p>- Concept by Ben Fry</p>
<p>Project: Data Visualization, Class: Experience Design at RMCAD<br />
Student Designers: Andrew Alger, Jenn Doe, Andrea Kilness, and Grant Miller<br />
Instructor: Fred Murrell</p>
<p>See the projects here:</p>
<p>Andrew Alger, Andrea Kilness, Grant Miller, Jenn Doe</p>
<p><a href="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/books02.swf" title="AndrewNewest" target="_blank"><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/andrewalger.gif" alt="Andrew" height="86" width="86" /></a>    <a href="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/Andrea1.swf" target="_blank" title="AndreaNew"><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/andrea.thumbnail.png" alt="Andrea" height="87" width="112" />    </a><a href="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/Energy1.swf" target="_blank" title="GrantNew"><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/grantmiller.gif" alt="Grant" height="87" width="87" />    </a><a href="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/datavis.swf" target="_blank" title="Jenn"><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/jenn.thumbnail.png" alt="Jenn" height="87" width="134" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumulusdigitalculture.net/cdc/?feed=rss2&amp;p=56</wfw:commentRss>
		<georss:point featurename="[39.74441821099508, -105.06980895996094]">39.74441821099508 -105.06980895996094</georss:point>
	</item>
		<item>
		<title>&#8220;Evezoom&#8221; : Final thesis works from L&#8217;Ecole de design Nantes Atlantique, 2007 (3/3)</title>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=41</link>
		<comments>http://www.cumulusdigitalculture.net/cdc/?p=41#comments</comments>
		<pubDate>Sun, 09 Dec 2007 19:30:26 +0000</pubDate>
		<dc:creator>frederic</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[geolocalisation]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[platform]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cumulusdigitalculture.net/cdc/?p=41</guid>
		<description><![CDATA[* Évézoom by Freddy Godin : There is now a variety of live events available in many areas, but how one is getting information about what&#8217;s going on in the neighbourhood ? Freddy Godin proposes a service for the promotion of events, based on a match between where you are and what you like. It [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/evezoom_banner.png" alt="Evezoom banner" />* <strong>Évézoom</strong> by Freddy Godin : There is now a variety of live events available in many areas, but how one is getting information about what&#8217;s going on in the neighbourhood ? <strong>Freddy Godin</strong> proposes a service for the promotion of events, based on a match between where you are and what you like. It is built in two parts :</p>
<ul>
<li>A <strong>web platform</strong> where you can define and edit your personal profile and your points of interest,</li>
<li>A <strong>mobile service</strong>, enabling you to get appropriate information about upcoming events within the area you&#8217;re located in, wherever it is, in relation to your own profile and personal interests.</li>
</ul>
<p><a href="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/evezoom14b.png" title="Evezoom web platform" rel="lightbox"><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/evezoom14b.thumbnail.png" rel="lightbox" alt="Evezoom web platform" /></a><a href="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/evezoom15b.png" title="Evezoom profile edit" rel="lightbox"><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/evezoom15b.thumbnail.png" rel="lightbox" alt="Evezoom profile edit" /></a><a href="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/evezoom19b.png" title="Evezoom interface for mobile service" rel="lightbox"><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/evezoom19b.thumbnail.png" rel="lightbox" alt="Evezoom interface for mobile service" /></a><a href="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/evezoom18b.png" title="Evezoom local information interface for mobile" rel="lightbox"><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/evezoom18b.thumbnail.png" rel="lightbox" alt="Evezoom local information interface for mobile" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumulusdigitalculture.net/cdc/?feed=rss2&amp;p=41</wfw:commentRss>
		<georss:point featurename=" Rue Christian Pauc Nantes Cedex 3 FRANCE">47.282875 -1.517996</georss:point>
	</item>
		<item>
		<title>&#8220;Box&#8217;n Grow&#8221; : Final thesis works from L&#8217;Ecole de design Nantes Atlantique (2/3)</title>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=40</link>
		<comments>http://www.cumulusdigitalculture.net/cdc/?p=40#comments</comments>
		<pubDate>Fri, 07 Dec 2007 19:49:46 +0000</pubDate>
		<dc:creator>frederic</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[emotional]]></category>

		<category><![CDATA[interface]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.cumulusdigitalculture.net/cdc/?p=40</guid>
		<description><![CDATA[
Box&#8217;n'Grow by Samuel Juving : what would be the best way to store and to manage one&#8217;s own personal digital memory ? Samuel Juving has chosen the metaphor of the garden as a guideline for a series of tools for personal data management. Each souvenir is therefore a seed that needs to be shared to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/boxngrow_banner.png" alt="Box’n" /></p>
<p><strong>Box&#8217;n'Grow</strong> by Samuel Juving : what would be the best way to store and to manage one&#8217;s own personal digital memory ? Samuel Juving has chosen the metaphor of the garden as a guideline for a series of tools for personal data management. Each souvenir is therefore a seed that needs to be shared to grow and to blossom&#8230; It is meant to be a web platform and a desktop widget.</p>
<p><a href="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/boxngrow02b.png" title="Box’n" rel="lightbox"><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/boxngrow02b.thumbnail.png" alt="Box’n" rel="lightbox" /></a><a href="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/boxngrow03b.png" title="Box’n" rel="lightbox"><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/boxngrow03b.thumbnail.png" alt="Box’n" rel="lightbox" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumulusdigitalculture.net/cdc/?feed=rss2&amp;p=40</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Proche&#8221; : Final thesis works from L&#8217;Ecole de design Nantes Atlantique (1/3)</title>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=20</link>
		<comments>http://www.cumulusdigitalculture.net/cdc/?p=20#comments</comments>
		<pubDate>Fri, 07 Dec 2007 17:41:57 +0000</pubDate>
		<dc:creator>frederic</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[device]]></category>

		<category><![CDATA[RFID]]></category>

		<category><![CDATA[tangible electronics]]></category>

		<category><![CDATA[tangible interface]]></category>

		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.cumulusdigitalculture.net/cdc/?p=20</guid>
		<description><![CDATA[
* Proche by Jules Leclerc  : what would be the most convenient services for the population currently NOT using the Internet at home ? Jules Leclerc designed three different solutions for day-to-day interaction, that can be used as separate modules or combined altogether :

&#8220;Je te vois&#8221; (I can see you) for videoconferencin,
&#8220;Je  t&#8217;entends&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/proche_banner.png" alt="Proche banner" /></p>
<p>* <strong>Proche</strong> by Jules Leclerc  : what would be the most convenient services for the population currently NOT using the Internet at home ? <strong>Jules Leclerc </strong>designed three different solutions for day-to-day interaction, that can be used as separate modules or combined altogether :</p>
<ul>
<li>&#8220;Je te vois&#8221; (I can see you) for videoconferencin,</li>
<li>&#8220;Je  t&#8217;entends&#8221; (I can hear you) for voice based communication,</li>
<li>&#8220;Je te lis&#8221; (I can read you) for text messaging.</li>
</ul>
<p>All modules are based on a simplified access to the service, based on RFID. It is meant to be fully interoperable with existing hardware and services. It provides a better ease of use by exploiting wireless home technologies, providing mobility and seamless connectivity.</p>
<p><a href="http://www.youtube.com/watch?v=EtfY6-tnifg" title="Proche project video by J. Leclerc " target="_blank">Get a demo video of the project on YouTube !</a></p>
<p><a href="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/proche01.png" title="Proche communication modules" rel="lightbox"><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/proche01.thumbnail.png" alt="Proche communication modules" rel="lightbox" /></a><a href="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/proche02.png" title="Proche system of phycons" rel="lightbox"><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/proche02.thumbnail.png" alt="Proche system of phycons" rel="lightbox" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumulusdigitalculture.net/cdc/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>DA Tangible Electronics</title>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=36</link>
		<comments>http://www.cumulusdigitalculture.net/cdc/?p=36#comments</comments>
		<pubDate>Wed, 05 Dec 2007 21:44:34 +0000</pubDate>
		<dc:creator>silvio</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[tangible]]></category>

		<category><![CDATA[tangible electronics]]></category>

		<guid isPermaLink="false">http://www.cumulusdigitalculture.net/cdc/?p=36</guid>
		<description><![CDATA[Tangible Electronics is the 2007 Summer Session in Interaction Design of Domus Academy.It is a two weeks introductory course to the Interaction Design discipline for design students and young professionals, taking place from July 17th to 27th.Enabling technologies within the everyday environment, such as mobile communication and social networking platforms, are radically changing our daily [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/te500x115.jpg" alt="DA Tangible Electronics" />Tangible Electronics is the 2007 Summer Session in Interaction Design of Domus Academy.It is a two weeks introductory course to the Interaction Design discipline for design students and young professionals, taking place from July 17th to 27th.Enabling technologies within the everyday environment, such as mobile communication and social networking platforms, are radically changing our daily routines on many visible and invisible levels, and they are living demonstrations of the potentiality of digital media in supporting/shaping our social environment. Naturally, as the complexity of technologies evolve, so do the expectations of the users. Products and services no longer have a purely functional role. Rather, consumers desire more emotive and subjective qualities that touch on more complex mental models. Powerful interactive electronic tools are emerging, often networked and with the option of playing with personal and public identities they permit to users to access, manipulate and exchange information.“Whenever, wherever, whoever” paints the picture of telecommunication today and this is spreading fast into other contexts of contemporary living. Are we heading in the right direction?The Summer Session is focused on the design of innovative consumer electronic tools in the context of mobility (umpc, mobile phone, locative media etc.) considering both tangible/physical qualities (physical manipulation, gestures, etc…) and immaterial interactions with social networking functionalities and services.Mobility means to investigate the possibility to connect the experience to the physical spaces, to provide immediate, ubiquitous access to social dynamics.Social networking means to focus on human relationships, to share remote experiences and create social ties.<a href="http://projects.domusacademy.net/te" title="DA Tangible Electronics" target="_blank">http://projects.domusacademy.net/te </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumulusdigitalculture.net/cdc/?feed=rss2&amp;p=36</wfw:commentRss>
		<georss:point featurename="Via Giacomo Watt, 27, 20143, Milano, MI, Italia">45.443668 9.151712</georss:point>
	</item>
		<item>
		<title>DA AroundMobile</title>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=34</link>
		<comments>http://www.cumulusdigitalculture.net/cdc/?p=34#comments</comments>
		<pubDate>Wed, 05 Dec 2007 21:34:07 +0000</pubDate>
		<dc:creator>silvio</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[tangible]]></category>

		<guid isPermaLink="false">http://www.cumulusdigitalculture.net/cdc/?p=34</guid>
		<description><![CDATA[Around Mobile is the fifth workshop of the Master in Interaction Design and Master in Design 2007 at Domus Academy. The workshop brings together the students of the two master courses in an joint effort to investigate the boundaries between MOBILE technologies and the world of PHYSICAL OBJECTS that support both COMMUNICATION and SOCIAL processes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/aroundmobile500x115.jpg" alt="DA AroundMobile" />Around Mobile is the fifth workshop of the Master in Interaction Design and Master in Design 2007 at Domus Academy. The workshop brings together the students of the two master courses in an joint effort to investigate the boundaries between MOBILE technologies and the world of PHYSICAL OBJECTS that support both COMMUNICATION and SOCIAL processes and behaviours.The workshop takes place from June 18th to July 13th.The territory of mobile communication is rapidly growing: today it includes every artefact that is connected WIRELESS to a communication network, that is able to DIALOGUE REMOTELY with other objects, can manage different MEDIA formats and that is (at least partially) PORTABLE.AroundMobile aims at investigating the bandwidth of the mobile concept, from ultra mobile ubiquitous solutions, to static objects that exploit, from a different perspective, the potentialities of mobile technology, like the possibility to be remotely activated and/or to wireless retrieve information etc.The aim of AroundMobile is to re-think the MOBILE LANDSCAPE made of products and services by developing a set of innovative solutions inspired by emerging characteristics of contemporary socio-cultural, technological and business scene, starting form some crucial FACTS and related POTENTIALITIES.The workshop goal is to design autonomous artefacts (not a mobile phone) that embed mobile technology potentialities in terms of innovative FORMAL, SENSORIAL/EXPRESSIVE and INTERACTION qualities.<a href="http://projects.domusacademy.net/aroundmobile" title="DA AroundMobile" target="_blank">http://projects.domusacademy.net/aroundmobile </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumulusdigitalculture.net/cdc/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>DA Retail Therapy</title>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=30</link>
		<comments>http://www.cumulusdigitalculture.net/cdc/?p=30#comments</comments>
		<pubDate>Wed, 05 Dec 2007 21:13:05 +0000</pubDate>
		<dc:creator>silvio</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[arduino]]></category>

		<category><![CDATA[physical computing]]></category>

		<category><![CDATA[physical interaction]]></category>

		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.cumulusdigitalculture.net/cdc/?p=30</guid>
		<description><![CDATA[Retail Therapy is the second investigation of the Master in Interaction Design at Domus Academy in the academic year 2007, taking place from May 21st to June 1st.Retail Therapy is a workshop all about MAKING. The emphasis is on PHYSICAL interaction design, building PLAYFUL interactions between humans and artifacts. Using basic electronics necessary for prototyping [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/retail500x115.jpg" alt="DA Retail Therapy" />Retail Therapy is the second investigation of the Master in Interaction Design at Domus Academy in the academic year 2007, taking place from May 21st to June 1st.Retail Therapy is a workshop all about MAKING. The emphasis is on PHYSICAL interaction design, building PLAYFUL interactions between humans and artifacts. Using basic electronics necessary for prototyping physical interactions, the projects are materialised through installations.<a href="http://projects.domusacademy.net/retailtherapy" title="DA Retail Therapy" target="_blank">http://projects.domusacademy.net/retailtherapy </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumulusdigitalculture.net/cdc/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>DA Robotically Yours</title>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=28</link>
		<comments>http://www.cumulusdigitalculture.net/cdc/?p=28#comments</comments>
		<pubDate>Wed, 05 Dec 2007 21:03:53 +0000</pubDate>
		<dc:creator>silvio</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.cumulusdigitalculture.net/cdc/?p=28</guid>
		<description><![CDATA[The second Crossing Design Seminar of the Master in Interaction Design 2007 of Domus Academy, RoboticallyYours, is an exploration into Interactive Robotics and Children Play.The workshop takes place from March 26th  to May 11th.Among the innate human faculties, PLAY is the one that mostly contributes to the mental and psychological development of CHILDREN. PLAY [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/robotoys500x1151.jpg" alt="DA Robotically Yours" />The second Crossing Design Seminar of the Master in Interaction Design 2007 of Domus Academy, RoboticallyYours, is an exploration into Interactive Robotics and Children Play.The workshop takes place from March 26th  to May 11th.Among the innate human faculties, PLAY is the one that mostly contributes to the mental and psychological development of CHILDREN. PLAY stimulates children sensory-motor, psychological behavioural and cognitive abilities and supports their first steps into the development of social relationships and personal identity.The emergence of interactive and digital technologies and the actual development of ROBOTICS, with its experimental approach in mixing mechanical and electronic features, represent a strong potential for the design of innovative scenarios based on the integration of robotics into everyday life activities, electronically enhanced tools and children EXPERIENCES.In the threshold territory between PLAY and ROBOTICS we are envisioning a world populated by a new generation of highly EMOTIONAL, SENSORIAL, SENSIBLE, AFFECTIVE, ANIMATED, FAMILIAR and INTERACTIVE ROBOTIC OBJECTS, TOYS AND ARTEFACTS.<a href="http://projects.domusacademy.net/robotoys" title="DA Robotoys" target="_blank">http://projects.domusacademy.net/robotoys </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumulusdigitalculture.net/cdc/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
	</channel>
</rss>
