<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>CumulusDigitalCulture</title>
	<link>http://www.cumulusdigitalculture.net/cdc</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 20:05:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>We&#8217;re on Twitter !</title>
		<description>The Working Group now has a Twitter account here http://twitter.com/cumulusdc

We are trying to follow up every Cumulus institution relating to the goals and purposes of the working group. Suggestions are welcome ! Join the conversation… </description>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=82</link>
			</item>
	<item>
		<title>Cumulus Digital Culture Session in Shanghaï 2010</title>
		<description>A new session of the working group will take place during next Cumulus conference organised by Tongji University in Shanghaï, Sep. 7-11 2010. The working group itself is scheduled Tuesday 7th 10:00-13:00. This will be the occasion to relaunch the activity of the WG, which has been quite sleepy for ...</description>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=70</link>
			</item>
	<item>
		<title>Information as Experience&#8230;</title>
		<description>

Typically, information is shown in a classical template; a bar chart, line graph, pie chart, etc. Such methods of displaying data have become so common that we often use them to communicate ideas, without first searching for a more successful means.

The goal of this project is to take you through ...</description>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=56</link>
			<georss:point featurename="[39.74441821099508, -105.06980895996094]">39.74441821099508 -105.06980895996094</georss:point>
	</item>
	<item>
		<title>&#8220;Evezoom&#8221; : Final thesis works from L&#8217;Ecole de design Nantes Atlantique, 2007 (3/3)</title>
		<description>* Évézoom by Freddy Godin : There is now a variety of live events available in many areas, but how one is getting information about what's going on in the neighbourhood ? Freddy Godin proposes a service for the promotion of events, based on a match between where you are ...</description>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=41</link>
			<georss:point featurename=" Rue Christian Pauc Nantes Cedex 3 FRANCE">47.282875 -1.517996</georss:point>
	</item>
	<item>
		<title>&#8220;Box&#8217;n Grow&#8221; : Final thesis works from L&#8217;Ecole de design Nantes Atlantique (2/3)</title>
		<description>

Box'n'Grow by Samuel Juving : what would be the best way to store and to manage one's own personal digital memory ? Samuel Juving has chosen the metaphor of the garden as a guideline for a series of tools for personal data management. Each souvenir is therefore a seed that ...</description>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=40</link>
			</item>
	<item>
		<title>&#8220;Proche&#8221; : Final thesis works from L&#8217;Ecole de design Nantes Atlantique (1/3)</title>
		<description>

* Proche by Jules Leclerc  : what would be the most convenient services for the population currently NOT using the Internet at home ? Jules Leclerc designed three different solutions for day-to-day interaction, that can be used as separate modules or combined altogether :

	"Je te vois" (I can see ...</description>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=20</link>
			</item>
	<item>
		<title>DA Tangible Electronics</title>
		<description>Tangible Electronics is the 2007 Summer Session in Interaction Design of Domus Academy.It is a two weeks introductory course to the Interaction Design discipline for design students and young professionals, taking place from July 17th to 27th.Enabling technologies within the everyday environment, such as mobile communication and social networking platforms, ...</description>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=36</link>
			<georss:point featurename="Via Giacomo Watt, 27, 20143, Milano, MI, Italia">45.443668 9.151712</georss:point>
	</item>
	<item>
		<title>DA AroundMobile</title>
		<description>Around Mobile is the fifth workshop of the Master in Interaction Design and Master in Design 2007 at Domus Academy. The workshop brings together the students of the two master courses in an joint effort to investigate the boundaries between MOBILE technologies and the world of PHYSICAL OBJECTS that support ...</description>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=34</link>
			</item>
	<item>
		<title>DA Retail Therapy</title>
		<description>Retail Therapy is the second investigation of the Master in Interaction Design at Domus Academy in the academic year 2007, taking place from May 21st to June 1st.Retail Therapy is a workshop all about MAKING. The emphasis is on PHYSICAL interaction design, building PLAYFUL interactions between humans and artifacts. Using ...</description>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=30</link>
			</item>
	<item>
		<title>DA Robotically Yours</title>
		<description>The second Crossing Design Seminar of the Master in Interaction Design 2007 of Domus Academy, RoboticallyYours, is an exploration into Interactive Robotics and Children Play.The workshop takes place from March 26th  to May 11th.Among the innate human faculties, PLAY is the one that mostly contributes to the mental and ...</description>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=28</link>
			</item>
</channel>
</rss>
