<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"

	>
<channel>
	<title>Comments for Cumulus Digital Culture</title>
	<atom:link href="http://www.cumulusdigitalculture.net/cdc/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cumulusdigitalculture.net/cdc</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2012 17:46:25 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>Comment on The Paris session: final program, May 19th 2011 by The Helsinki session: the program &#124; Cumulus Digital Culture</title>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=118&#038;cpage=1#comment-841</link>
		<dc:creator><![CDATA[The Helsinki session: the program &#124; Cumulus Digital Culture]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 17:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cumulusdigitalculture.net/cdc/?p=118#comment-841</guid>
		<description><![CDATA[[...] for the sessions in Shanghai, Paris and Denver, the program of the meeting is divided in two [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for the sessions in Shanghai, Paris and Denver, the program of the meeting is divided in two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cumulus Digital Culture Session in Shanghaï 2010 by The Helsinki session: the program &#124; Cumulus Digital Culture</title>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=70&#038;cpage=1#comment-840</link>
		<dc:creator><![CDATA[The Helsinki session: the program &#124; Cumulus Digital Culture]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 14:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cumulusdigitalculture.net/cdc/?p=70#comment-840</guid>
		<description><![CDATA[[...] for the sessions in Shanghai, Paris and Denver, the program of the meeting is divided in two [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for the sessions in Shanghai, Paris and Denver, the program of the meeting is divided in two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cumulus Digital Culture Session in Shanghaï 2010 by &#187; Washington State Guarantees Cheap And Open Courses &#38; Courseware For Students</title>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=70&#038;cpage=1#comment-802</link>
		<dc:creator><![CDATA[&#187; Washington State Guarantees Cheap And Open Courses &#38; Courseware For Students]]></dc:creator>
		<pubDate>Sun, 18 Mar 2012 16:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cumulusdigitalculture.net/cdc/?p=70#comment-802</guid>
		<description><![CDATA[[...] very frequent basis. The view is set to &quot;news&quot;. Try clicking on &quot;video&quot; and &quot;2&quot; for more articles. [caption id=&quot;&quot; align=&quot;alignright&quot; width=&quot;300&quot; caption=&quot;Image via Wikipedia&quot;][/caption] Open Course L...ed.svg/300px-CC_some_rights_reserved.svg.png&quot; alt=&quot;A vector-based version of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] very frequent basis. The view is set to &quot;news&quot;. Try clicking on &quot;video&quot; and &quot;2&quot; for more articles. [caption id=&quot;&quot; align=&quot;alignright&quot; width=&quot;300&quot; caption=&quot;Image via Wikipedia&quot;][/caption] Open Course L&#8230;ed.svg/300px-CC_some_rights_reserved.svg.png&quot; alt=&quot;A vector-based version of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Cumulus Digital Culture session in Paris -May 19th 2011 by Putting people first &#187; Interaction design in France: an overview</title>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=113&#038;cpage=1#comment-425</link>
		<dc:creator><![CDATA[Putting people first &#187; Interaction design in France: an overview]]></dc:creator>
		<pubDate>Thu, 19 May 2011 08:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cumulusdigitalculture.net/cdc/?p=113#comment-425</guid>
		<description><![CDATA[[...] &#8220;Interaction design in France: an overview&#8221; taken from a speech he gives today at the Cumulus Digital Culture Session at Strate Collège in Paris. &#8220;France’s technology-driven design culture is deeply rooted in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;Interaction design in France: an overview&#8221; taken from a speech he gives today at the Cumulus Digital Culture Session at Strate Collège in Paris. &#8220;France’s technology-driven design culture is deeply rooted in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Cumulus Digital Culture session in Paris -May 19th 2011 by Interaction design in France: an overview by Designers InteractifsDigiConsult &#124; DigiConsult</title>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=113&#038;cpage=1#comment-424</link>
		<dc:creator><![CDATA[Interaction design in France: an overview by Designers InteractifsDigiConsult &#124; DigiConsult]]></dc:creator>
		<pubDate>Thu, 19 May 2011 08:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cumulusdigitalculture.net/cdc/?p=113#comment-424</guid>
		<description><![CDATA[[...] interactifs*, France’s leading professional organization for the digital design industry, at the Cumulus Digital Culture Session on May 19, 2011 in Paris, France.  A glance at french interaction design   View more presentations from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] interactifs*, France’s leading professional organization for the digital design industry, at the Cumulus Digital Culture Session on May 19, 2011 in Paris, France.  A glance at french interaction design   View more presentations from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cumulus Digital Culture Session in Shanghaï 2010 by Digital Culture in China: INTERACTION DESIGN « { design@tive } information design</title>
		<link>http://www.cumulusdigitalculture.net/cdc/?p=70&#038;cpage=1#comment-416</link>
		<dc:creator><![CDATA[Digital Culture in China: INTERACTION DESIGN « { design@tive } information design]]></dc:creator>
		<pubDate>Tue, 07 Sep 2010 08:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cumulusdigitalculture.net/cdc/?p=70#comment-416</guid>
		<description><![CDATA[[...] Chan and I recently gave a talk on the topic of &#8220;Digital Culture in China&#8221; for the Digital Culture Working Group Session during the last Cumulus conference organised by Tongji University in Shanghai.While Lynnette shared [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Chan and I recently gave a talk on the topic of &#8220;Digital Culture in China&#8221; for the Digital Culture Working Group Session during the last Cumulus conference organised by Tongji University in Shanghai.While Lynnette shared [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
